top of page
Jack Pyke Size Guide
Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" |
Chest cm | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-42" | 42-44" |
Waist cm | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-106 | 106-112 |
Hat Circumference | N/A | 57cm | 58cm | 59cm | 60cm | 61cm | 62cm | N/A |
bottom of page